| Date/Time | Roll description | Result |
| 2026-03-07 21:03:22 | Caroline(?) rolls 8 dice to Do a silly (used willpower) | 9,4,2,9,7, 8,1,3 (3 successes) |
| 2026-03-07 20:57:59 | Jasmine rolls 9 dice to This | 6,1,7,10,10, 4,3,5,9,10, 2,5 (4 successes) |
| 2026-03-07 20:55:36 | Jasmine rolls 10 dice to This | 8,4,2,2,8, 8,4,8,2,9 (5 successes) |
| 2026-03-07 20:55:18 | Jasmine rolls 7 dice to This | 4,7,3,1,8, 2,10,10,4 (3 successes) |
| 2026-03-07 20:55:09 | Jasmine rolls 6 dice to This | 10,1,9,4,4, 8,2 (3 successes) |
| 2026-03-07 20:47:04 | Millie E. Nigma rolls 22 dice to PERISH (8-again, 9-again, used willpower) | 2,10,10,4,6, 5,1,3,8,8, 5,2,5,7,1, 6,1,5,8,6, 6,8,10,1,8, 1,2,9,10,2, 6,6 (10 successes) |
| 2026-03-07 20:46:46 | Hedge rolls 8 dice to hehhe | 2,3,3,8,7, 9,8,1 (3 successes) |
| 2026-03-07 20:40:39 | Xavier rolls 9 dice to YEET (used willpower) | 6,6,5,9,3, 3,5,3,1 (1 success) |
| 2026-03-07 20:40:28 | Xavier rolls 8 dice to YEET (used willpower) | 6,5,5,6,3, 7,7,5 (0 successes) |
| 2026-03-07 20:36:52 | Hecatoncheries rolls 7 dice to Fuck you | 8,9,7,8,1, 1,2 (3 successes) |
| 2026-03-07 20:35:09 | Madeline rolls 17 dice to BOOOM (9-again, used willpower) | 2,6,1,2,6, 10,5,7,5,6, 7,10,10,7,10, 2,3,3,8,6, 1 (5 successes) |
| 2026-03-07 20:31:35 | ??? rolls 8 dice to Tsukihime shikei (used willpower) | 9,5,9,10,6, 2,9,4,7 (4 successes) |
| 2026-03-07 20:31:13 | ??? rolls 6 dice to Tsukihime shikei | 2,1,1,5,10, 8,2 (2 successes) |
| 2026-03-07 20:30:27 | Sergio rolls 1 die for initiative | 5 (initiative roll) |
| 2026-03-07 20:30:01 | Captain Xavier rolls 1 die for initiative | 7 (initiative roll) |
| 2026-03-07 20:29:28 | ??? rolls 7 dice to Tsukihime Shikei | 7,9,6,9,5, 2,3 (2 successes) |
| 2026-03-07 20:29:13 | ??? rolls 8 dice to Tsukihime Shikei | 3,9,2,9,6, 10,8,10,3,10, 6 (6 successes) |
| 2026-03-07 20:27:17 | Madeline rolls 1 die for initiative | 3 (initiative roll) |
| 2026-03-07 20:24:42 | Sunny rolls 17 dice to Fuck you DIE (used willpower) | 6,7,2,10,3, 9,7,4,10,8, 2,6,8,10,10, 5,9,6,2,2, 1 (8 successes) |
| 2026-03-07 20:23:41 | Buc rolls 7 dice to BLAT BLAT (9-again) | 2,7,8,4,7, 10,2,7 (2 successes) |
| 2026-03-07 20:20:56 | Buc rolls 6 dice to BLAT BLAT (9-again) | 10,6,10,6,7, 7,8,2 (3 successes) |
Hits since February 27th, 2005: 135922